
Main Features:
The chromium content of the shell of such roll is between 12-22%, after special heat treatment, the barrel shell obtains matrix of troostite + a small amount of martensite and residual austenite, the lumpy, island-like, or chrysanthemum-like (Cr • Fe) 7C3-type eutectic carbide is evenly distributed in the structure. Such carbide has high microhardness, therefore, the Hi-Cr iron roll has excellent wear resistance and heat fatigue resistance.
Chemical Composition(%):
Materials | Code | Chemical Composition(%) | ||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | V | ||
Hi-Cr centrifugal composite Ⅰ | HCrⅠ | 2.30 ~ 3.30 | 0.30 ~ 1.00 | 0.50 ~ 1.20 | ≤ 0.10 | ≤ 0.05 | 12.00 ~ 15.00 | 0.70 ~ 1.70 | 0.70 ~ 1.50 | ≤ 0.60 |
Hi-Cr centrifugal composite Ⅱ | HCrⅡ | 2.30 ~ 3.30 | 0.30 ~ 1.00 | 0.50 ~ 1.20 | ≤ 0.10 | ≤ 0.05 | 15.01 ~ 18.00 | 0.70 ~ 1.70 | 0.70 ~ 1.50 | ≤ 0.60 |
High-Cr centrifugal composite Ⅲ | HCrⅢ | 2.30 ~ 3.30 | 0.30 ~ 1.00 | 0.50 ~ 1.20 | ≤ 0.10 | ≤ 0.05 | 18.01 ~ 22.00 | 0.70 ~ 1.70 | 0.70 ~ 1.50 | ≤ 0.60 |
Physical properties:
Material Code | Barrel hardness(HSD) | Roll neck hardness(HSD) | Tensile strength (MPa) | Shell thickness(mm) |
HCrⅠ | 60~75 | 32~45 | ≥350 | It shall be determined according to roll diameter range. |
HCrⅡ | 65~80 | 32~45 | ≥350 | It shall be determined according to roll diameter range. |
HCrⅢ | 75~90 | 32~45 | ≥350 | It shall be determined according to roll diameter range. |
Main Application:
Work roll and vertical roll for hot strip finishing mill’s early-stand ; work roll for thin slab continuous casting and rolling finishing mill’s early-stand ; work roll for leveling machine and medium plate mill; sleeve for cold strip mill and section steel mill , etc.;
For rolls the maximum furnace capacity is approximately 40 tons.

